Benchmarks for Intel’s new powerful overclocking ready i3-7350K 4.2 GHz dual core CPU have already been leaked. The benchmarks are extremely impressive and the little chip outperforms all of Intel’s current and previous generation of i5’s. With overclocking, the CPU can be pushed up to i7 territory.
New Chip Is Ready For Overclocking!
The first of its kind, the Intel Core i3 7350K is ready for overclocking and is the first chip which brings a friendly unlock multiplier to the table. This is something that a lot of people have been calling for a long time too. The i3 7350K is rated at a TDP of 91W and features 4MB of L3 cache. It’s a dual core, hyperthreaded part which means it can execute up to four threads simultaneously.
This chip will have a boost clock of 4.2 GHz right out of the box. Moreover, its unlocked multiplier will increase its power by a tremendous margin. This seems like an obvious competitor for AMD’s upcoming Zen CPUs.
Intel Core i3 7350K Benchmarks
Thanks to the CPU’s boost clock it is faster than any stock i5 CPU out there. However, the figures don’t stop there. Even though the chip only has two cores, it delivers a multi-score of 10048 putting it as a competitor to numerous i5’s
Intel 7th Generation ‘Kaby Lake’ Desktop Lineup
SKU Name | Cores/Threads | Core Clock | Boost Clock | L3 Cache | TDP | Socket | Price |
---|---|---|---|---|---|---|---|
Core i7-7700K | 4/8 | 4.2 GHz | 4.5 GHz | 8 MB | 91W | LGA1151 | $349 US |
Core i7-7700 | 4/8 | 3.6 GHz | 4.2 GHz | 8 MB | 65W | LGA1151 | $309 US |
Core i7-7700T | 4/8 | 2.9 GHz | TBD | 8 MB | 35W | LGA1151 | TBC |
Core i5-7600K | 4/4 | 3.8 GHz | 4.2 GHz | 6 MB | 91W | LGA1151 | $239 US |
Core i5-7600 | 4/4 | 3.5 GHz | 4.1 GHz | 6 MB | 65W | LGA1151 | $219 US |
Core i5-7600T | 4/4 | 2.8 GHz | TBD | 6 MB | 35W | LGA1151 | TBC |
Core i5-7500 | 4/4 | 3.4 GHz | 3.8 GHz | 6 MB | 65W | LGA1151 | $189 (Pre-Order) |
Core i5-7500T | 4/4 | 2.7 GHz | TBD | 6 MB | 35W | LGA1151 | TBC |
Core i5-7400 | 4/4 | 3.0 GHz | 3.5 GHz | 6 MB | 65W | LGA1151 | $189 US |
Core i5-7400T | 4/4 | 2.4 GHz | TBD | 6 MB | 35W | LGA1151 | TBC |
Core i3-7350K | 2/4 | 4.0 GHz | 4.2 GHz | 4 MB | 61W? | LGA 1151 | $177 (Pre-Order) |
Core i3-7320 | 2/4 | 3.9 GHz | 4.1 GHz | 4 MB | TBD | LGA 1151 | $166 (Pre-Order) |
Core i3-7300 | 2/4 | 4.0 GHz | TBD | 4 MB | 51W | LGA1151 | $153 (Pre-Order) |
Core i3-7310T | 2/4 | 3.4 GHz | TBD | 3 MB | TBD | LGA1151 | TBC |
Core i3-7100 | 2/2 | 3.9 GHz | TBD | 3 MB | 35W | LGA 1151 | $122 (Pre-Order) |
Pentium G4620 | 2/4 | 3.7 GHz | N/A | 3 MB | 51W | LGA1151 | $98 (Pre-Order) |
Pentium G4600 | 2/4 | 3.6 GHz | N/A | 3 MB | 51W | LGA 1151 | $87 (Pre-Order) |
Pentium G4560 | 2/2 | 3.5 GHz | N/A | 2 MB | 35W | LGA 1151 | $68 (Pre-Order) |
Pentium G3950 | 2/2 | 3.0 GHz | N/A | 2 MB | 35W | LGA1151 | $56 (Pre-Order) |
Pentium G3930 | 2/2 | 2.9 GHz | N/A | 2 MB | 35W | LGA1151 | $45 (Pre-Order) |
In conclusion, the new Core i3 7350K seems like a very worthy successor and will definitely go head to head with AMD’s reasonably priced Zen lineup. Its only a matter of a few months and we’ll get to know the full details behind these marvelous chips