Intel’s 8th Generation processor named Coffee Lake processors have been detailed much ahead of their earlier which is rumored to be due in 2018. The processors will have a full lineup based on the 14nm node.
Intel’s Coffee Lake Processors For 2018 Detailed
Intel’s Coffee lake processors are interesting for mainstreamm and performance users as well. This leak comes over from the folks over at Benchlife who have posted specific SKU details
Intel Coffe Lake X Enthusiast Processors, iGPU included?
The tech giant is apparently launching a new socket LGA 2066 for their Skylake-X and Kaby Lake-X processors. These will be launching simultaneoously in the second half of 2017. The SkyLake X will features upto 10 cores the new Coffee Lake-X will feature a new 6+2 die configuration. Intel will also be offering chips with a GT2 levell graphics chip as well.
Intel Processors Family
Intel HEDT Family | Gulftown | Sandy Bridge-E | Ivy Bridge-E | Haswell-E | Broadwell-E | Skylake-X | Kaby Lake-X | Coffee Lake-X |
---|
Process Node | 32nm | 32nm | 22nm | 22nm | 14nm | 14nm | 14nm | 14nm |
Flagship SKU | Core i7-980X | Core i7-3960X | Core i7-4960X | Core i7-5960X | Core i7-6950X | Core i7-7000 X | Core i7-7000 Series | Core i7-8000 series |
Max Cores/Threads | 6/12 | 6/12 | 6/12 | 8/16 | 10/20 | 10/20 | 4/8 | 6/12 |
Clock Speeds | 3.33/3,60 GHz | 3.30/3.90 GHz | 3.60/4.00 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | TBD | TBD | TBD |
Max Cache | 12 MB L3 | 15 MB L3 | 15 MB L3 | 20 MB L3 | 25 MB L3 | 13.75 MB L3 | 8 MB L3 | TBD |
Max PCI-Express Lanes | 32 Gen2 | 40 Gen2 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 44 Gen3 | 16 Gen3 | TBD |
Chipset Compatiblity | X58 Chipset | X79 Chipset | X79 Chipset | X99 Chipset | X99 Chipset | Kaby Lake PCH | Kaby Lake PCH | Kaby Lake PCH? |
Socket Compatiblity | LGA 1366 | LGA 2011 | LGA 2011 | LGA 2011-3 | LGA 2011-3 | LGA 2066 | LGA 2066 | LGA 2066? |
Memory Compatiblity | DDR3-1066 | DDR3-1600 | DDR3-1866 | DDR4-2133 | DDR4-2400 | DDR4-2667 | DDR4-2667 | DDR4-2667? |
Max TDP | 130W | 130W | 130W | 140W | 140W | 140W | 112W | TBD |
Launch | Q1 2010 | Q4 2011 | Q3 2013 | Q3 2014 | Q2 2016 | 2H 2017 | 2H 2017 | 2H2018 |
Launch Price | $999 US | $999 US | $999 US | $1059 US | $1700 US | ~$1500 US | $350+? | TBD |
Intel’s Coffee Lake-S Desktop Processors to launch in February 2018?
It seems like with Coffee Lake mainstream users now are too going to get more cores and will also benefit from an improved process technology and a brand new platform.
The new variants are expected to launch in February 2018 and unlike a previous reeport, Coffee Lake will have a similar graphics architechture to Kaby Lake so don’t expect a huge difference. We can however expect the usual clock speed bump and an increase in core cont as well.